All-in-one video wall and matrix solution with 1080p Full HD resolution output, integrated converter & scaler, flexible creative configuration modes, and user friendly control software!
Video | |
---|---|
Video Amplifier Bandwidth | 3.2G |
Input Video Signal | Video (TMDS) 0.5~1.0Vpp |
Input DDC Signal | 5 volts |
Compliances | HDMI 1.4, HDCP |
Pixel Rates | Clock frequency beyond 165Mpix/second |
Format | 4:4:4 and 4:2:2 data input formats |
Resolution | 480p, 720p, 1080i, 1080p |
Input Card Format | 4-port HDMI card |
Output Card Format | 4-port HDMI card |
Input Slots | Up to 16 (4 cards) |
Output Slots | Up to 12 (3 cards) |
Video Type | RGB/YCBCR : 24/30/36-bits,YCBCR: 8/10/12/16/20/24-bits |
Controls | |
Front | Front-panel touchscreen |
RS-232 | DB9 Female, 115200 BPS, N, 8, 1, No flow control |
TCP/IP | RJ45, UDP |
Other | |
Working Temperature | 0°C~+55°C |
Storage Humidity | Up to 95% |
Weight | 20 lbs. |
Dimensions | 17 in (W) x 3.5 in (H) x 15 in (D) |
Power Supply | 50/60Hz, 100~230 VAC |
Consumption | 300W |
MXwall MANAGER SOFTWARE | |
Operating System | Windows 7-10, Android 7 and above |
Part No. | Description |
---|---|
MXWALL-PRO-V2-S | 4-Input 12-Output Video Wall Processor and Matrix Switch. Includes: [MXwall-PRO-V2, (CCPWR06)] |